CALENDAR

FINANCIAL CALENDAR

Interim report and Year-End Report 2023 | February 29 2024

Interim report Q1 2024 | 28 May 2024

Annual general meeting in Stockholm | 28 May 2024

Interim report Q2 2024 | 26 July 2024

Interim report Q3 | 25 October 2024

Interim report and Year-End Report 2024 | February 28 2025

ACTIVITIES

Open up for Innovation | February 27 | Umeå, Sweden

Stora Aktiedagarna | March 5 | Stockholm, Sweden

Redeye Investor Forum Online | March 7 | Digital

Biostock Health and Wealth | March 11-15 | Digital

BIO-Europe Spring | March 18-20 | Barcelona, Spain

Life Science Umeå Job Fair | 20 mars | Umeå

LSX World Congress | April 29-30 | London, UK

Previous activities

INVESTOR RELATIONS