CALENDAR

FINANCIAL CALENDAR

Interim report and Year-End Report 2022 | March 24 2023

Interim report Q1 2023 | April 25 2023

Annual general meeting in Umeå 2023 | 10 May 2023

Interim report Q2 2023 |  August 9 2023

Interim report Q3 2023 | October 31 2023

Interim report and Year-End Report 2023 | February 29 2024

ACTIVITIES

BIO-Europe Spring | March 20–22 2023 | Basel, Switzerland

LSX World Congress | May 3-4 2023 | London, UK

UBI Investment Day | May 9 2023 | Umeå

Redeye Investor Forum | May 11 2023 | Malmö, Sweden

BioStock Life Science Summit Spring | May 30-31 2023 | Digital

BIO International Convention | June 5-8 2023 | Boston, MA, USA

BioStock Investor Event | September 20 2023 | Stockholm, Sweden

BioStock Life Science Summit | October 25-26 2023 | Lund, Sweden

BIO-Europe | November 6–8 2023 | Munich, Germany

Nordic Life Science Days | November 29-30 2023 | Copenhagen, Denmark

Previous activities

INVESTOR RELATIONS