CALENDAR

FINANCIAL CALENDAR

Interim report and Year-End Report 2022 | March 24 2023

Interim report Q1 2023 | April 25 2023

Annual general meeting in Umeå 2023 | 10 May 2023

Interim report Q2 2023 |  August 31 2023

Interim report Q3 2023 | October 31 2023

Interim report and Year-End Report 2023 | February 29 2024

ACTIVITIES

BioStock Investor Meeting | September 20 2023 | Stockholm, Sweden

Redeye Autoimmune and Inflammatory Disease Event | October 3 2023 | Stockholm, Sweden

Småbolagsdagen i Lund, Aktiespararna | October 9 2023 | Lund, Sweden

BIO-Europe | November 6–8 2023 | Munich, Germany

Umeå på börsen | November 14 2023 | Umeå, Sweden

Redeye Life Science Day | November 23 2023 | Stockholm, Sweden

Nordic Life Science Days | November 29-30 2023 | Copenhagen, Denmark

Previous activities

INVESTOR RELATIONS